voici les horaires et les distances
et les inscrits
| CM | BAUDEQUIN LOUP |
| 2294877 | CARON KARL |
| 2342857 | DEVASSINE LUCAS |
| 2373873 | DIERYCK RAPHAEL |
| 2205460 | FAUQUEMBERGUE HENRI |
| CM | FRANCOIS PAUL |
| 2342863 | MOREL PHILIPPINE |
| 2342852 | OLIVIER LEANA |
| 2365034 | PINSET MARTIN |
| 2361430 | WINTREBERT LEXIANE |
| 2364708 | BAUDEQUIN AVA |
| 2389469 | BOUCLET MANOE |
| 2374501 | CARON BAPTISTE |
| 2365003 | FRANCOIS EULALIE |
| 2015451 | LELEU JOSEPHINE |
| 2185858 | MOREL LISELOTTE |
| 2294880 | TAILLY NOAH |
| 2105501 | TALFER CAMILLE |
| 2337766 | TOURNEL CHARLOTTE |
| 2284222 | VENEL LOUISE |
| 2389433 | GUILMAIN THIBAUT |
| 2196314 | BACQUET ALYSSIA |
| 2334696 | BEULQUE ROMANE |
| 1682180 | COLLIER FANNY |
| 2247324 | CREPIN THIBAUT |
| 2103408 | DEHURTEVENT GREGOIRE |
| 2253544 | DEVASSINE TIMOTEI |
| 2365001 | FRANCOIS PAUL |
| 2373803 | KUEHN SASHA |
| 2390457 | MANTEL TOM |
| 1789175 | MOREL BERTILLE |
| 2389440 | GUILMAIN MAEL |
| 1879307 | BULTEL MAE |
| 2178904 | BREST ELISE |
| 2178897 | CREPIN VALENTIN |
| 2030698 | MERLIER CYPRIEN |
| 1789183 | BREST MANON |
| 1323884 | REDHEAD EDWIN |
| 2364635 | DESCAMPS EMELINE |
| CM | CHRETIEN LORINE |
| 685479 | NOGIEC CELINE |
| 1857435 | BERTHE SEBASTIEN |
| 561778 | MOITEL BENOIT |
| 658546 | DEGRAEVE YANN |
| 1270284 | LEVECQUE VINCENT |
| 1296120 | REDHEAD CHRISTOPHER |
| 1971098 | POJDA JOFFREY |
| CM | BAUDEQUIN LOUP |
| 2294877 | CARON KARL |
| 2342857 | DEVASSINE LUCAS |
| 2373873 | DIERYCK RAPHAEL |
| 2205460 | FAUQUEMBERGUE HENRI |
| CM | FRANCOIS PAUL |
| 2342863 | MOREL PHILIPPINE |
| 2342852 | OLIVIER LEANA |
| 2365034 | PINSET MARTIN |
| 2361430 | WINTREBERT LEXIANE |
| 2364708 | BAUDEQUIN AVA |
| 2389469 | BOUCLET MANOE |
| 2374501 | CARON BAPTISTE |
| 2365003 | FRANCOIS EULALIE |
| 2015451 | LELEU JOSEPHINE |
| 2185858 | MOREL LISELOTTE |
| 2294880 | TAILLY NOAH |
| 2105501 | TALFER CAMILLE |
| 2337766 | TOURNEL CHARLOTTE |
| 2284222 | VENEL LOUISE |
| 2389433 | GUILMAIN THIBAUT |
| 2196314 | BACQUET ALYSSIA |
| 2334696 | BEULQUE ROMANE |
| 1682180 | COLLIER FANNY |
| 2247324 | CREPIN THIBAUT |
| 2103408 | DEHURTEVENT GREGOIRE |
| 2253544 | DEVASSINE TIMOTEI |
| 2365001 | FRANCOIS PAUL |
| 2373803 | KUEHN SASHA |
| 2390457 | MANTEL TOM |
| 1789175 | MOREL BERTILLE |
| 2389440 | GUILMAIN MAEL |
| 1879307 | BULTEL MAE |
| 2178904 | BREST ELISE |
| 2178897 | CREPIN VALENTIN |
| 2030698 | MERLIER CYPRIEN |
| 1789183 | BREST MANON |
| 1323884 | REDHEAD EDWIN |
| 2364635 | DESCAMPS EMELINE |
| CM | CHRETIEN LORINE |
| 685479 | NOGIEC CELINE |
| 1857435 | BERTHE SEBASTIEN |
| 561778 | MOITEL BENOIT |
| 658546 | DEGRAEVE YANN |
| 1270284 | LEVECQUE VINCENT |
| 1296120 | REDHEAD CHRISTOPHER |
| 1971098 | POJDA JOFFREY |
sportsregions
